SR # | QTY | UOM | Part Number | Description | Vendor |
1 | 1 | EA | 10.300-111951 | Pump Raw Water Tower SPX SWD D500-stage Pump For (N121) Zinc Free Bronze Discharge case/casing with NAB Impellers, Duplex Stainless Steel Pump Shaft, 316 Stainless Steel Coupling, Wear Rings, Screen and hardware DN250PN10 Discharge PN: 10.300-111951 | CLYDE UNION |
2 | 1 | EA | 20.300-122901 | Motor SWD NU121-4/110 3/60/600V for SWD Rated 40 degree C, PE2 Winding Zero Fluid flow Required past Motor for Cooling Purpose to 104 deg F Duplex SST Motor Shaft, ZEB Stator with 316 SST Hardward, Burgman Mechanical Shaft Seal of Silicone carbide 3x1x50mm S07BBF Motor Leads Attached PN: 20.300-122901 | CLYDE UNION |
3 | 1 | EA | SN TRIM IMPELLER | Trim Impeller to 11.7" | CLYDE UNION |
4 | 4 | EA | 40-P500.00-M0 | Connector Sub Sea 2/0 P-500, Male End Factory attached to Motor Lead, 2Kv Rated at 90deg C P/N: 40-P500-00.M0 | CLYDE UNION |
5 | 1 | EA | 10.300-111951 | Pump Raw Water Tower SWD D500-stage Pump For (N121) Zinc Free Bronze Discharge case/casing with NAB Impellers, Duplex Stainless Steel Pump Shaft, 316 Stainless Steel Coupling, Wear Rings, Screen and hardware DN250PN10 Discharge PN: 10.300-111951 | CLYDE UNION |
6 | 1 | EA | 20.300-122901 | Motor SWD NU121-4/110 3/60/600V for SWD Rated 40 degree C, PE2 Winding Zero Fluid flow Required past Motor for Cooling Purpose to 104 deg F Duplex SST Motor Shaft, ZEB Stator with 316 SST Hardward, Burgman Mechanical Shaft Seal of Silicone carbide 3x1x50mm S07BBF Motor Leads Attached PN: 20.300-122901-.. | CLYDE UNION |
7 | 1 | EA | SN TRIM IMPELLER | Trim Impeller to 11.7" | CLYDE UNION |
8 | 4 | EA | 40-P500.00-M0 | Connector Sub Sea 2/0 P-500, Male End Factory attached to Motor Lead, 2Kv Rated at 90deg C | CLYDE UNION |
*subject to availability- for any queries please contact :