Sr # | PO Qty | UOM | Part Number | Description |
1 | 1 | EA | 21-1/4" 2K psi Spherical BOP | Shaffer 21-1/4" 2,000 psi Spherical BOPwith 21 ¼_x001D_ Vertical Bore and 2,000 WP. Equipment is designed, manufactured, tested, and marked in accordance with the latest API 16A. Internal H2S Service per NACE MR 0175/ISO 15156. Product package consists of: A) 21 1/4"-2000 WP Bolted Spherical BOP Assembly, SxF, SST, T-20, LS x 1 B) Packing Element - 21-1/4" 2,000 psi WP, Nitrile. x 1 C) Lifting Shackles-Standard Bolt Type, 25TON x 2 |
2 | 1 | EA | 21 1/4" 2K psi Double RAM BOP | 21 1/4" 2,000 T-3 Model 6012 Diamond Series Double RAM BOP ASSEMBLY ~ T-3 MODEL 6012 DIAMOND SERIES DOUBLE RAM BOP. 21.25" BORE, 21-1/4" 2,000 PSI WP (RX-73) FLANGED BOTTOM X 21-1/4" 2,000 PSI WP (RX-73) STUDDED TOP, WITH TWO (4) 3-1/8" 5,000 PSI WP (RX-39) STUDDED OUTLETS. STAINLESS STEEL LINED RING GROOVES. ONE (2) SETS OF STANDARD BONNETS WITH MANUAL LOCK |
3 | 1 | EA | BOP 13-5/8", 15K Psi Double RAM BOP | DOUBLE RAM BOP NOV/T3 MODEL 6012 DIAMOND SERIES ASSEMBLY ~ T-3 MODEL 6012 DIAMOND SERIES DOUBLE RAM BOP, 13.62 BORE, 13-5/8" 15,000 PSI WP (BX-159) STUDDED TOP X 13-5/8" 15,000 PSI WP (BX-159) FLANGED BOTTOM. FOUR (4) 3-1/16" 15,000 PSI WP (BX-154) FLANGED SIDE OUTLETS. STAINLESS STEEL LINED RING GROOVES. ONE (1) SET OF STANDARD BONNETS, MANUAL LOCKS. |
1 | EA | BOP 13-5/8", 15K psi Double RAM BOP | DOUBLE RAM BOP NOV/T3 MODEL 6012 DIAMOND SERIES ASSEMBLY ~ T-3 MODEL 6012 DIAMOND SERIES DOUBLE RAM BOP, 13.62 BORE, 13-5/8" 15,000 PSI WP (BX-159) STUDDED TOP X 13-5/8" 15,000 PSI WP (BX-159) FLANGED BOTTOM. FOUR (4) 3-1/16" 15,000 PSI WP (BX-154) FLANGED SIDE OUTLETS. STAINLESS STEEL LINED RING GROOVES. TWO (2) SETS OF STANDARD BONNETS, MANUAL LOCKS. | |
Asset | Make | Model | S/N | Rig |
20-LI-522-58-001 | T3 | 7012 - 500 WP | C11P0492/1 | Diverter 29-1/2": 7012 - 500 WP R-95 STUDDED TOP R-95 FLANGED BOT. |
22-LI-522-57-001 | T3 Energy | 7012 29-1/2" - 500WP | PF02C00159/1 | Diverter 29-1/2" 7012 29-1/2" - 500WP R-95 FLANGED |
22-LI-522-89-001 | Hydril | MSP 29-1/2" - 500 WP | 3106275-0103 | Diverter 29-1/2" 7012 29-1/2" - 500WP R-95 FLANGED MSP 29-1/2" - 500 WP R-95 FLANGED |
07-LG-502-81-002 | Hydril | MSP - 2k WP | 50330 | Annular 21-1/4" MSP - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. |
10-GL-502-81-006 | Hydril | MSP - 2k WP | 87688 | Annular 21-1/4" MSP - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. |
15-LG-502-81-004 | Shaffer | SXF - 2k WP | 155639-76 | Annular 21-1/4" SXF - 2k WP RX-73 |
20-LG-502-51-001 | T3 | 7082 - 2k WP | C11P0492/9 | Annular 21-1/4" 7082 - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. |
18-LG-502-81-001 | Hydril | MSP - 2k WP | R 026/06/VI / job BAS-70120-R99-0877 | Annular 21-1/4" MSP - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. |
19-LG-502-51-001 | T3 Energy | 7012 | PF02C00159/2 BAS-70318-R99-0937-09 | Annular 21-1/4" 7012 R-73 316SS FLG BTM |
25-LG-502-21-001 | T3 Energy | 491281 | 20023004-428 | Annular 21-1/4" 491281 BX-159 top and Bottom |
10-LG-502-21-003 | Shaffer | SXF - 2k WP | 157205-573 | Annular 21-1/4" SXF - 2k WP RX-73 |
07-LH-508-21-001 | Shaffer | LWS - 2k WP | 1205 | BOP Rams 21-1/4 Double LWS - 2k WP RX-73 FLANGED TOP & BOTTOM 4 x 4-1/16" 5K R-39 FLANGED |
15-LH-508-21-002 | Shaffer | LWS - 2k WP | DSV 4839 EX13195/2 | BOP Rams 21-1/4" Double LWS - 2k WP RX-73 FLANGED TOP & BOTTOM 4 x 4-1/16" 3K R-37 FLANGED Manual Lock |
22-LH-508-51-001 | T3 Energy | 6012 DBL | 11044156-001 | BOP Ram 21-1/4" 6012 DBL; R-73Flanged Top & Bottom Manual Lock |
22-LH-508-11-003 | Cameron | Type U - 2k WP | 400010396-1 | BOP Ram 21-1/4" Double Type U - 2k WP RX-73 FLANGED TOP & BOTTOM 4 x 4-1/16" 2K R-37 FLANGED Manual Lock |
25-LH-508-21-001 | SHAFFER | T-3 MODEL 6012 | PF02J00253/1 | BOP Ram 21-1/4" Double T-3 MODEL 6012 |
10-LH-508-11-001 | Church Energy | Type 50 - 2k WP | 80039-03 originally CP-628 Church energy tag SN 273501-000 | BOP Rams 21-1/4" Double Type 50 - 2k WP RX-73 FLANGED TOP & BOTTOM 4 x 4-1/16" 5K R-39 FLANGED Manual Lock |
20-LH-508-51-001 | T3 | 6012 - 2k WP | S11P1560/1 | BOP Ram 21-1/4" 6012 - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. 2 x 4-1/16" 5K RX-39 STUDDED |
20-LH-508-51-002 | T3 | 6012 - 2k WP | S11P1559/1 | BOP Ram 21-1/4" 6012 - 2k WP RX-73 STUDDED Top RX-73 FLANGED Bot. 2 x 4-1/16" 5K RX-39 STUDDED |
07-GL-502-85-002 | Hydril | GK - 5k WP | FH35-35/70 | Annular 13-5/8" GK - 5k WP BX-160 Studded Top BX-160 Flanged Bot. |
10-LG-502-85-002 | Hydril | GK - 5k WP | 45609 | Annular 13-5/8" GK - 5k WP BX-160 Studded Top BX-160 Flanged Bot. |
07-LG-502-25-001 | Shaffer | SXF - 5k WP | 152461-1146 | Annular 13-5/8" SXF - 5k WP BX-159 |
15-LG-502-55-001 | T3 Energy Services | 7072 10K | C12P0048/1 | Annular 13-5/8" 7072 10K BX-159 top and Bottom |
18-LG-502-55-001 | T3 | 7082 - 5k WP | CP100504/1 | Annular 13-5/8" 7082 - 5k WP BX-160 Studded Top BX-160 Flanged Bot. |
19-LG-502-55-002 | T3 | 7082 - 5k WP | CP100505/1 | Annular 13-5/8" 7082 - 5k WP BX-160 Studded Top BX-160 Flanged Bot. |
20-LG-502-55-003 | T3 | 7082 - 5k WP | C11P0492/24 | Annular 13-5/8" 7082 - 5k WP BX-160 Studded Top BX-160 Flanged Bot. |
22-LG-502-55-006 | T3 Energy | 7022 13 5/8" - 5K WP | C12P0409/1 | Annular 13-5/8" 7022 13 5/8" - 5K WP bx-160 Top & BX-159 Flanged Bot. 4 1/16" 10K BX-155 Flangged MANUAL LB Shear Bonnets with Tandem Booster Manual Lock |
10-LG-502-85-001 | Hydril | GK 13-5/8"- 5k WP | 28831 | Annular 13-5/8" GK 13-5/8"- 5k WP BX-160 Top & BX-159 Flanged Bot. |
25-LG-502-25-001 | SHAFFER | 13.625 15K | 156910-172 | Annular 13-5/8" size 13.625 15K |
07-LG-502-25-002 | Shaffer | - 5k WP | DSV 3926 | Annular 13-5/8" - 5k WP BX-160 |
10-LH-508-25-001 | Shaffer | 10k WP | 5160 | BOP Rams 13-5/8" Double 10k WP BX-159 FLANGED TOP & BOTTOM 4 x 4-1/16" 10K BX-155 |
07-LH-508-25-001 | Shaffer | SLX - 10k WP | 2582 | BOP Rams 13-5/8" Double SLX - 10k WP BX-159 FLANGED TOP & BOTTOM 4 x 4-1/16" 10K BX-155 Manual Lock Tendem Booster |
15-LH-508-55-001 | T3 Energy Services | 6012 - 15K WP | C12P0448/2 | BOP Rams 13-5/8" Double 6012 - 15K WP 13-5/8" 15M BX 159 TOP & BOTTOM (4) 3-1/16" 15M FLANGED BX 154 Manual Lock One set with tandem booster |
18-LH-508-55-001 | T3 | 6012 - 5k WP | CP100504/2 | BOP Rams 13-5/8" Double 6012 - 5k WP BX-160 STUDDED TOP & BOTTOM 4 x 4-1/16" 5K RX-39 FLANGED |
19-LH-508-55-002 | T3 | 6012 - 5k WP | CP100505/2 | BOP Rams 13-5/8" Double 6012 - 5k WP BX-160 STUDDED TOP & BOTTOM 4 x 4-1/16" 5K RX-39 FLANGED |
20-LH-508-55-003 | T3 | 6012 - 5k WP | C11P0492/25 | BOP Rams 13-5/8" Double 6012 - 5k WP BX-160 FLANGED TOP & BOTTOM 4 x 4-1/16" 5K RX-39 FLANGED |
22-LH-508-15-007 | Cameron | Type U - 10k WP | 400201356 | BOP Rams 13-5/8" Double Type U - 10k WP BX-159 FLANGED TOP & BOTTOM 4 x 4-1/16" 10K BX-155 FLANGED Manual Lock Lower Cavity |
22-LH-508-15-008 | Cameron | Type U - 10k WP | 400201357 | BOP Rams 13-5/8" Double Type U - 10k WP BX-159 FLANGED TOP & BOTTOM 4 x 4-1/16" 10K BX-155 FLANGED Manual Lock |
22-LH-508-55-002 | T3 Energy | Type U - 10k WP | C13P0134/1 | BOP Rams 13-5/8" Double Type U - 10k WP BX-159 FLANGED TOP & BOTTOM 4 x 4-1/16" 10K BX-155 FLANGED Manual Lock |
Cameron | Type U - 10k WP | BOP Rams 13-5/8" Double Type U - 10k WP | ||
25-LH-508-25-001 | SHAFFER | SLX DBL 15K | 10651476-001/1 | BOP Rams 13-5/8" Double Type U - 10k WP |
25-LH-508-25-002 | SHAFFER | SLX DBL 15K | 10794197-001/3 | BOP Rams 13-5/8" Double SLX DBL 15K BX-159 top and Bottom Manual Lock |
10-LH-508-25-003 | Shaffer | - 10k WP | 37112 | BOP Rams 13-5/8" Double 10k WP BX-159 3-1/16" Manual Lock |
10-LH-508-25-004 | Shaffer | - 10k WP | 11018 | BOP Rams 13-5/8" Double 10k WP BX-159 3-1/16" Manual Lock |
10-LH-508-25-002 | Shaffer | NL - 10k WP | 4182 | BOP Rams 13-5/8" Single NL - 10k WP BX-160 FLANGED TOP & BOTTOM 2 x 4-1/16" 10K BX-155 FLANGED |
10-LH-508-25-005 | Shaffer | SL - 10k WP | 5064 | BOP Rams 13-5/8" Single SL - 10k WP BX-159 FLANGED TOP & BOTTOM 2 x 4-1/16" 10K BX-155 FLANGED Manual Lock |
15-LH-508-55-002 | T3 Energy Services | 6012 - 15K WP | C12P0448/3 | BOP Rams 13-5/8" Single 6012 - 15K WP 13-5/8" 15M BX 159 TOP & BOTTOM 2 x 3-1/16" 15M FLANGED BX 154 Manual Lock |
20-LH-508-55-004 | T3 | 6012 - 5k WP | C11P0492/27 | BOP Rams 13-5/8" Single 6012 - 5k WP BX-160 FLANGED TOP & BOTTOM 2 x 4-1/16" 5K RX-39 FLANGED |
22-LH-508-55-001 | T3 Energy | 6012 | C12P0409/2 | BOP Rams 13-5/8" Single Model 6012 BX-159 FLANGED TOP & BOTTOM 4 1/16" 10K BX-155 Flangged Manual Lock LB Shear Bonnets with Tandem Booster |
25-LH-508-25-003 | SHAFFER | SLX SGL 15K | 10621696-001/3 | BOP Rams 13-5/8" Single SLX SGL 15K |
10-LH-508-25--12 | Shaffer | SL - 10k WP | 3798 | BOP Rams 13-5/8" Single SL - 10k WP BX-160 FLANGED TOP & BOTTOM 2 x 4-1/16" 10K BX-155 FLANGED Manual Lock |
*subject to availability- for any queries please contact :