ITEM NO | DESCRIPTION | QTY |
1 | SEAL | 1 |
2 | DISPLAY MONITOR FOR C18 ENGINE | 2 |
3 | FUEL FILTER- CAT FORKLIFT | 2 |
4 | OIL FILTER- CARTRIDGE FOR FORKLIFT | 1 |
5 | GEAR OIL | 23 |
6 | CASTROL OIL AIRCOL SR46 (20LTR) | 16 |
7 | TLX-PLUS204 OIL | 4 |
8 | HYDRAULIC OIL, CASTROL | 22 |
9 | HYDRAULIC OIL CASTROL HYSPIN- 208 LTR/DRUM | 8 |
10 | GREASE NLGI2 TUBE-400G- 1 BOX= 24 NOS- CALTEX | 74 |
11 | KEYBOARD -SMALL- EXTERNAL- NEMA IKEY | 1 |
12 | VALVE SKINNER SOLENOID, PARKER | 4 |
13 | KING NIPPLE 3/4" | 10 |
14 | KING NIPPLE 1/2" | 10 |
15 | 1/4" NPT GREASE FITTING | 15 |
16 | KING NIPPLE 1.1/2" | 10 |
17 | WEAR RING MODIFIED WITH LEAD-IN BEVEL | 5 |
18 | O-RING,2-213 BUNA-N 70 DURO | 10 |
19 | O-RING,2-276, BUNA-N 70 DURO | 10 |
20 | O-RING,2-250, BUNA-N 70 DURO | 6 |
21 | O-RING, 2-463 70 DURO BUNA-N | 5 |
22 | O-RING, 2-276, BUNA-N 70 DURO AS PER THE SAMP | 4 |
23 | LOWER SEAL, WEATHER EXCLUSION AS PER SAMPLE | 9 |
24 | SQUARE KEY- 1/2" X 1/2" X 2-1/2" LG | 18 |
25 | O-RING ADAPTER FITTING - 1/2" NPT | 2 |
26 | MOTOR AIR VENT ASSY FOR XK 250 | 4 |
27 | WEAR RING, MODIFIED WITH LEAD IN BEVEL | 2 |
28 | CARTRIDGE VALVE,AIR PILOTED,NORMALLY CLOSED | 3 |
29 | BRAKE HUB,XK-250 | 1 |
30 | LOWER SEAL,WEATHER EXCLUSION | 11 |
31 | O-RING,2-276,BUNA-N 70 DURO | 15 |
32 | O-RING,2-213 BUNA-N 70 DURO | 4 |
33 | QUICK EXHAUST AIR VALVE,3/8" QE3 | 2 |
34 | QUICK EXHAUST VALVE MOUNT FOR ALL BRAKES | 5 |
35 | MFCR OF GUIDE LOWER SUCTION VALVE | 2 |
36 | RETAINER LOWER VALVE GUIDE 290 X 130 X 25mm | 6 |
37 | EXTENSION ROD FOR FB 1300 | 1 |
38 | LINER GASKET | 25 |
39 | LINER GASKET | 25 |
40 | O- RING 185 X 7 | 17 |
41 | O- RING- 915605 | 1 |
42 | INSERT F/ROUGHNECK VALVE(API-7) | 58 |
43 | 6-1/2" RUBBER F/PISTON | 4 |
44 | 6-1/2" LINER HP | 18 |
45 | SEAL COVER DISCHARGE VALVE | 34 |
46 | PISTON ROD NUT | 27 |
47 | SEAL,WEAR PLATE | 12 |
48 | SEAL PLUG,CYLINDER HED | 13 |
49 | GUIDE,LOWER SUCTION VALVE | 1 |
50 | LINER,5 1/2" ZIRCONIA CERAMIC EMSCO FB-1600/F | 6 |
51 | LINER,6" ZIRCONIA CERAMIC EMSCO FB-1600/FB-13 | 8 |
52 | GASKET FOR CYLINDER HEAD | 50 |
53 | RING ALIGNMENT,LOWER VALVE GUIDE | 10 |
54 | O-RING | 5 |
55 | SPRING VALVE | 74 |
56 | PISTON ROD | 4 |
57 | VALVE SPRING | 32 |
58 | SEAT VALVE | 10 |
59 | LINER 6" HP | 66 |
60 | VALVE SEAT | 115 |
61 | PISTON 6" | 153 |
62 | FULL OPEN VALVE SEAT | 72 |
63 | DISCHARGE VALVE COVER | 5 |
64 | RETAINER LOWER VALVE GUIDE | 10 |
65 | VALVE- 4 WEB | 78 |
66 | INSERT VALVE | 65 |
67 | WEAR RING | 6 |
68 | SEAL LINER | 20 |
69 | GUIDE LOWER SUCTION VALVE | 2 |
70 | RETAINER UPPER VALVE GUIDE | 1 |
71 | O-RING 95 X 5.3 | 17 |
72 | SPRING,STUFFING BOX | 13 |
73 | OIL SINGLE LIP SEAL | 12 |
74 | O-RING -140 x 7 | 18 |
75 | GASKET, STRIP | 13 |
76 | GASKET, CLEAN OUT COVER | 22 |
77 | BAG, AIR SUCTION MANIFOLD | 7 |
78 | PLUG, CYLINDER HEAD | 7 |
79 | GASKET, WEAR PLATE | 26 |
80 | RUBBER FOR PISTON 6" | 130 |
81 | KING NIPPLE 8" | 2 |
82 | KING NIPPLE 3" | 10 |
83 | C CLAMP 6" WITH NUT & BOLT | 11 |
84 | LCD MONITOR - 19"- JVC FOR CAMERA | 1 |
85 | LIGHT LIFTING CUP WITH 6-5/8" REG BOX | 1 |
86 | LIGHT LIFTING CUP WITH 4-1/2" REG BOX | 1 |
87 | INLINE RECEPTACLE 4PIN SOCKET MALE-EXP PROOF | 2 |
88 | STD PLUG 19PIN SOCKET FEMALE -EXP PROOF - AMP | 2 |
89 | APPLETON RECEPTACLE 30 AMP 3W 3P | 2 |
90 | FLOOD LIGHT 400W-60Hz-CLASS 1-DIV 2, APPLETON | 1 |
91 | POWER SUPPLY, 10A,24V,240W, DRA240-24B LUTZE | 1 |
92 | SPARK PLUG- CHAMPION APPLICATION- 130526 | 56 |
93 | MALE PLUG INSULATOR BLUE | 1 |
94 | RECEPTACLE-200 AMP,3 WIRE,4 POLE | 1 |
95 | MALE CONTACT | 3 |
96 | BULB-400W | 13 |
97 | OUTLET BOX WITH 3. 3/16" COVER OPENIG | 1 |
98 | RECEPTACLE | 1 |
99 | BOLT WITH NUT 3/4" X 5" DEADLINE ANCHOR | 6 |
100 | AZPEK SOCKET FEMALE CONNECTOR 4 PIN- (PYLE RE | 2 |
101 | EARTH CABLE YELLOW /GREEN | 1 |
102 | APPLETON RECEPTACLE 1250V 20 AMP | 10 |
103 | INLINE PLUG W/INSERTS | 2 |
104 | MECHANICAL SEAL- TC/TC2.500 RK 25CP | 2 |
105 | FCI INSERTS F/2-7/8" PIPE F/MDL G SPIDER(4SET | 12 |
106 | SPRING-JAW(9.63-18.63)-01 CRTI-7.0 | 6 |
107 | API FILTER PRESS W/HYD.DEAD WT UNIT | 1 |
108 | DIGITAL PH METER , COMPLETE KIT | 1 |
109 | FUNNEL VISCOSMITER | 2 |
110 | API MUD BALANCE EITH CASE | 2 |
111 | MEASURING CUP 1000ml | 3 |
112 | RETORT, 50ML,230V | 1 |
113 | RHEOMETER 35A 6 SPEED W/STEPDOWN | 1 |
114 | SAND CONTENT KIT W/ AS PER QUOTE | 1 |
115 | FANN THERMO CUP-AS PER YOUR QUOTE | 1 |
116 | EMULTION STABILITY METER ELECT. | 1 |
117 | MUD BALANCE PRESSURED | 1 |
118 | HPHT FILTER PRESS COMP.230V AS PER QUOTE | 1 |
119 | HAND CRANK CENTRIFUGE COMPLETE | 1 |
120 | GGT COMPLETE WITH CASE | 1 |
121 | HAMILTON BEACH MIXER AS PER QUOTE | 1 |
122 | DRYING OVEN AS PER QUOTE | 1 |
123 | TURBIDIMETER NTU AS PER QUOTE | 1 |
124 | HYDROMETER 0.7-12 RANGE KIT | 1 |
125 | MAGNETIC STIRRER | 1 |
126 | BEACH CUP AS PER QUOTE | 2 |
127 | OXYGEN FLOW METER,REGULATOR&HUMIDIFIER, ALCAN | 2 |
128 | FOLDING STRECHER, GIMA/ITALY | 2 |
129 | WINTER JACKET | 93 |
130 | CHART DRIVE CLOCK 96 MIN-24HRS 4 DAY WIND | 4 |
131 | E-40 DIAPHRAGM | 6 |
132 | INSTRUMENT FLUID- MD TOTCO- 900ml BOTTLE | 14 |
133 | WATER HEATER 100 LTR | 1 |
134 | RING JOINT GASKET | 5 |
135 | BEARING MAS6115F-4 BOLT | 1 |
136 | COOLANT | 22 |
137 | FCI INSERT F/3-1/2" PIPE F/G SPIER | 12 |
138 | JUBILEE HOSE CLIPS 3/8" | 10 |
139 | 1" JUBILEE HOSE CLIPS | 20 |
140 | JUBILEE HOSE CLIPS 1-1/2" | 20 |
141 | JUBILEE HOSE CLIPS 2" | 20 |
142 | ESCAPE SET 15 MIN. (SCOTT SABRE) | 1 |
143 | JET LUBE KOPR-KOTE 20KGS/PAIL | 3 |
144 | XK-250 DISC BRAKE CARTRIDGE | 1 |
145 | DAYTON AIRLINE FILTER | 2 |
146 | Air Filter CZ | 3 |
147 | Engine Oil Filter | 6 |
148 | COUPLING DW | 2 |
149 | BELT,V-A 75 OIL&HEAT RESISTANT | 2 |
150 | ATO MUFLER | 1 |
151 | ELEMENT,AIR FILTER REPAIR KIT-DEGASSER | 2 |
152 | FLOW FAN -ADF 1324 | 1 |
153 | SUFFIIX L PRESSURE SWTCH -HB46A215L | 1 |
154 | UPPER DOG BONE PIN DW | 2 |
155 |
CUP SEAL (VENTURETECH KIT | 2 |
156 | HYD VALVE | 1 |
157 | SIGHT GLASS DW | 1 |
158 | PRESSURE GAUGE | 1 |
159 | LOWER DOG BONE PIN DW | 1 |
160 | PORTABLE MULTI PARAMETER MONITOR | 1 |
161 | DEUBLIN ROTARY SEAL UNION (1205-000-001) DW | 1 |
162 | TURN BUCKLE PIN 3-3/4" DW | 2 |
163 | OIL SEAL NATIONAL (415683) DW | 7 |
164 |
PLUG- EXPLOSION PROOF | 1 |
165 | PIVOT PIN | 2 |
166 | TWO-PIECE KNOB KIT,3/8"-24 | 3 |
167 | SEAL KIT,SERV SEALS S85,SD85,A300-22. HYD CLY | 1 |
168 | WEAR RING=8.56ODX7.94 1DX1.00W,CONT,MN PLASTI | 1 |
169 | DEAD LINE PIN DW | 2 |
170 | WASHPIPE HOLDING RING | 6 |
171 | BOTTOM RING | 7 |
172 | PRESSURE CONTROL COMMANDE A PRESSION 836-C7A | 1 |
173 | SEAL SLEEVE DW | 2 |
174 | SCREW | 20 |
175 | BIT BREAKER-5-7/8" | 1 |
176 | LINE RETRACTOR ( 070-95-093) | 1 |
177 | ROUGHNCK MALE PLUG | 1 |
178 | BIT BREAKER-26" | 1 |
179 | PPS STYLE SEAL, 7.874 X 8.562/8.567 X .394 | 21 |
180 | BIT BREAKER-6-1/4" | 1 |
181 | LANTERN RING | 8 |
182 | PPS STYLE SEAL, 7.289 X 8.265/8.270 X .394 | 2 |
183 | DISC ASSY-PLATE FOR TUBING INPUT SHAFT | 1 |
184 | SEAL SLEEVE | 2 |
185 | 4" IF PIN THREAD PROTECTOR STEEL | 1 |
186 | FLOAT SWITCH ( LEVEL SWITCH ) DW | 2 |
187 | CARTRIDGE,MAX TORQUE SETTING | 2 |
188 | 4" IF BOX THREAD PROTECTOR STEEL | 1 |
189 | SEAL SLEEVE DW | 2 |
190 | FLOW SWITCH DW | 2 |
191 | VALVE, SV-100 SELECTOR 1" NPT(MODEL-SV100-8N3 | 1 |
192 | 4-1/2" IF PIN THREAD PROTECTOR STEEL | 1 |
193 | ROTARY SEAL ADAPTER DW | 2 |
194 | SEAL SLEEVE DW | 2 |
195 |
TEMPERATURE SWITCH DW | 2 |
196 | 4-1/2" IF BOX THREAD PROTECTOR STEEL | 1 |
197 | CROSSOVER SUB, DS 40 2-9/16 6-5/8 REG | 3 |
198 | CATHEADS CYLINDERS | 1 |
199 | 3-1/2" IF BOX THREAD PROTECTOR STEEL | 1 |
200 | REDUNDANCY LINK MODULE | 4 |
201 | 3-1/2" IF PIN THREAD PROTECTOR STEEL | 1 |
202 | CLOSE LOOP COOLING SYSTEM, GAUGE 0-100 PSI- ( | 4 |
203 | LEVEL SENSOR S/N:PBO-A1120358 | 1 |
204 | CLUTCH HUB DW | 1 |
205 | 11GALLON BLADER GREER, REPAIR KIT (GA-1.11G.3 | 1 |
206 | TIGHT MEMBER, EATON BRAKE 424WCBD DW | 1 |
207 | WASHPIPE,XK-150 AND XK-250 | 6 |
208 | MOTOR, 100 HP | 1 |
209 | DAYTON REGULATORS | 1 |
210 | MUD FLOW SENSOR ASSY | 1 |
211 | TONG DIES BLUE DIAMOND | 468 |
212 | DIE RETAINER WITH COTTER PIN | 8 |
213 | KING NIPPLE 2" | 10 |
214 | BRAKE ADJUSTABLE WRENCH | 1 |
215 | 4SECTION FLOW DIVIDER/RELIEF | 5 |
216 | MOBIL EP2 GREASE , 18 Kg | 5 |
217 | PAINT BRUSH 1/2" | 20 |
218 | PAINT BRUSH 2" | 20 |
219 | DOUBLE BOLT CLAMP 2" | 20 |
220 | BIN THERMOSTAT | 2 |
221 | CHART RECORDER PAPER 0-15000 PSI 24 HRS | 5 |
222 | WAHSER , BRAKE BLOCK | 350 |
223 | HEX NUT FOR BRAKE BLOCK | 350 |
224 | HEAD CAP SCREW | 350 |
225 | 3/4" FULL FLOW MANUAL REGULATOR VALVE | 1 |
226 | 4 WAY VALVE COMPLETE | 1 |
227 | ELEMENT FOR 160 GPM FILTER ASSY,10 MICRON- STAUFF | 31 |
228 | MOBILE CYLINDER,SD93DC-6-177 | 1 |
229 | MAST CYLINDER,S85DC-67-250 | 1 |
230 | LINER WASH PUMP 1",1.5 HP | 1 |
231 |
PAINT BRUSH 3" | 20 |
232 | DISC BREAK BLADDER | 5 |
233 | HUB SPACER,MODEL B BREAK | 1 |
234 | PUSH PLATE,DISC BRAKE,NON-SLOTED HALF | 1 |
235 | METAL DISC XK BRAKE | 1 |
236 | FRICTION DISC WITH ALUMINUM CENTER PLATE | 19 |
237 | WAVE SPRING | 2 |
238 | TORQUE CYLINDER REPAIR KIT | 3 |
239 | FH CLAMP CYLINDER REPAIR KIT 2-1/2 FLANGE | 4 |
240 | WEG 1.5 HP,1800 RPM,3PH TEFC,56 FRAME | 2 |
241 | WAGNER HAND PUMP METAL TYPE MDT | 4 |
242 | REPAIRKIT FOR I BOP | 3 |
243 | 4- WAY POWER BEYOND VALVE ASSY | 1 |
244 | BENCH GRINDER 6" | 1 |
245 | REPAIR KIT FOR IBOP | 1 |
246 | WSHPIPE HOLDING NUT | 5 |
247 | WASHPIPE PACKING NUT | 5 |
248 | LANTERN RING | 1 |
249 | SPACER RING | 20 |
250 | O-RING,2-242 BUNA-N70 DURO | 3 |
251 | SCRUB BRUSH | 108 |
252 | OIL FILTER | 4 |
253 | PAINT BRUSH 1" | 20 |
254 | ABCO HAMMER UNION 10" FIG 200 | 3 |
255 | ABCO HAMMER UNION6" WELDING TYPE 40 SCH | 4 |
256 | PISTON 6.1/2 " | 30 |
257 | RUBBER FOR PISTON - 6.1/2" | 28 |
258 | PACKING SET ,XK-150 AND XK-250 | 9 |
259 | GASKET PUMP | 56 |
260 | PIPE HANDLER DIES 1"x1.1/4"x5-7/8"(STRAIGHT TOOTH | 192 |
261 | PPS STYLE SEAL,7.289 x 8.265/8.270 x .394 | 1 |
261 | O-RING 162mm x 3.0mm 90 DURO VITON | 9 |
262 | O-RING 210mM x 3.0mM 90 DURO VITON | 9 |
263 | GREASE TAPE 2" | 2 |
264 | DUST MASK 3M-8210 | 6 |
265 | POST RENTAL INSPECTION CHARGES | 1 |
266 | PAD REPORT DRILLING IDAC 12 HOUR | 22 |
267 | OXYGEN CYLINDER REGULATOR PIN INDEX WITH HUMIDIFI | 3 |
268 | FLO-CHECK DIGITAL HYDRAULIC TESTER, 85 GPM,6000 P | 1 |
269 | 6 -S-TYPE FLANGE & 6 - J - SLEEVE | 1 |
270 | 8 -S-TYPE FLANGE & 8 - J - SLEEVE | 1 |
271 | 9 -S-TYPE FLANGE & 9 - J - SLEEVE | 1 |
272 | 10 -S-TYPE FLANGE & 10 - J - SLEEVE | 1 |
273 | 11 -S-TYPE FLANGE & 11 - E - SLEEVE | 1 |
274 | 12 -S-TYPE FLANGE & 12 - E - SLEEVE | 1 |
275 | REPAIRKIT FOR TITAN C RRV | 6 |
276 | DOPE BRUSH | 192 |
277 | J- HOOK CYLINDERS | 1 |
278 | IRON ROUGHNECK IN & OUT CYLINDER | 3 |
279 | IRON ROUGHNECK TORQUE CYLINDER | 1 |
280 | CATHEADS CYLINDER | 2 |
281 | TONG DIE CLAMP ASSY 6-5/8" DIA | 1 |
282 | RING JOINT GASKET | 6 |
283 | INVERTOR 12VDC TO 110/120 VAC @ 1000W 4 OUTPUT MO | 1 |
284 | HEAT EXCHANGER | 1 |
285 | UNION ADAPTOR | 1 |
286 | TIGHT MEMBER | 1 |
287 | BEARING RETAINER | 1 |
288 | BEARING RETAINER | 1 |
289 | DRUM HUB | 1 |
290 | BRAKE RIM W/WATER JACKET | 1 |
291 | CAP SCREW | 24 |
292 | DRUM HUB | 1 |
293 | SEAL SLEEVE | 2 |
294 | OIL SEAL | 5 |
295 | BEARING RETAINER | 1 |
296 | BEARING RETAINER | 1 |
297 | BEARING RETAINER | 1 |
298 | MOTOR COUPLING ASSY | 1 |
299 | BRAKE ELEMENT | 1 |
300 | BRAKE RIM | 1 |
301 | OUTPUT SPROCKET | 1 |
302 | OUTPUT SHAFT | 1 |
303 | CLUTCH ELEMENT | 2 |
304 | BEARING RETAINER | 1 |
305 | CLUTCH | 1 |
306 | CLUTCH HUBS | 1 |
307 | SEAL SLEEVE | 1 |
308 | LOCK KEY | 1 |
309 | LOCK KEY | 1 |
310 | UNION ADAPTOR | 1 |
311 | COMPRESSION SPRING | 2 |
312 | SEAL SLEEVE | 1 |
313 | SPROCKET | 1 |
314 | SPROCKET | 1 |
315 | BEARING SPACER | 1 |
316 | O-RING | 1 |
317 | BONNET ADAPTOR SEAL | 2 |
318 | MOTOR SEAL CARRIER WITH SNAP RING GROOVE & O-RING | 1 |
319 | AIR FILTER FOR RC SULLIVAN PALATEK | 12 |
320 | STARTER-312-7539 | 1 |
321 | GREASE NIPPLE ASSORTED | 1 |
322 | 0-2000 PSI-6" FACE RECIEVR GAUGES | 4 |
323 |
5" DEMCO BUTTERFLY VALVE WAFFER, NE-C,200 PSI | 3 |
324 | O-RING,2-222 BUNA-N 70 DURA | 10 |
325 | ROLLER GUIDE ASSY | 3 |
326 | O-RING 2-113 VITON 75 DURO | 6 |
327 | O-RING | 6 |
328 | O-RING | 6 |
329 | O-RING,10.147 ID.X.103.C.S.70 DURO, BUNA-N | 6 |
330 | O-RING, 400mm x 4.0 mm | 10 |
331 | O-RING 180mm x 3.0mm 90 DURO VITON | 20 |
332 | O-RING,2-463 70 DURO BUNA-N | 3 |
333 | MUFFLER FOR BURNSCO AIR PUMP | 4 |
334 | REXNORD BEARING, MAS 6115-2 BOLTS | 1 |
335 | VALVE BODY FOR TORQUE BOX CARTRIDGE | 3 |
336 | VALVE BODY | 2 |
337 | INK TAPE FOR LABELLER-9mm | 5 |
338 | MANUFACTURING OF PIPE HANDLER ROTATING SHAFT | 1 |
339 | GUIDE VALVE UPPER | 6 |
340 | BRAKE SET VALVE ASSY | 2 |
341 | KEEPER ( 8.63" - 18.63" ) -01 | 1 |
342 | O-RING -2-247-TEFLON | 10 |
343 | O-RING -2-250- NITRILE | 5 |
344 | O-RING-2-256- NITRILE | 5 |
345 | O-RING-2-270- NITRILE | 5 |
346 | SAFETY GLASS- CLEAR - NORTH TORNADO | 88 |
347 | EAR PLUG WITH CORD (100 PAIRS/PKT) | 26 |
348 | POLKA DOTTED GLOVES-12OZ (20dozen per box) | 1 |
349 | HYDRAULIC MOTOR, OIL COLLER FAN DRIVE | 1 |
350 | GAUGE , 6" DAIL ,35000 kpa, BOX MOUNT | 2 |
351 | LINE PULL ASSY, 0-30000 lbs. BOX MOUNT BRACKET (C | 2 |
352 | FUEL WATER SEPERATOR | 7 |
353 | FILTER - DONALDSON | 2 |
354 | JUBILEE HOSE CLIPS M00- 1/4" | 10 |
355 | DIRECT-ACTING RELIEF VALVE -SUN HYDRAULICS-105091 | 2 |
356 | R431003666 VALVE 8-S RELAY S-RELAY VALVE | 5 |
357 | SEAL RETAINER RING | 4 |
358 | WEAR RING | 8 |
359 | SEAL RETAINER SNAP RING | 2 |
360 | BONNET SEAL 13-5/8"-3/5/10M T-U | 4 |
361 | MSA-WHITE FULL BRIM HELMET WITH RATCHET SUSPENSIO | 10 |
362 | MSA-GREEN FULL BRIM HELMET WITH RATCHET SUSPENSIO | 26 |
363 | STOP CUP 15mm (PLUG) | 6 |
364 | HIGH PRESSURE GREASE- ROCOL-VALVE GREASE-18Kg | 1 |
365 | SENSOR PROXIMITY RPM ,8-2VDC 1K, TYPE Bi10-P30-Y1 | 1 |
366 | AIRCRAFT WARNING LIGHT RED WITH LAMP&GUARD FOR CL | 1 |
367 | MANUFACTURING OF BANJO ROLLER SIZE 3" OD, LENGTH | 19 |
368 | CRTI 3-7.0 SEAL KIT | 4 |
369 | MASKING TAPE-2" CLEAR | 72 |
370 | CAPACITOR FOR A/C- (2+50UF) | 42 |
371 | CARBON BRUSH FOR GE-752 MOTOR | 30 |
372 | WEG ELECTRIC MOTOR-2HP1800 RPM XP 460V 3PH 60Hz 1 | 1 |
373 | INPUT SHAFT | 1 |
374 | 4186 ROTO TDA HUB SEAL SET- IBOP | 2 |
375 | OTECO HAMMER WRENCH-1" STUD, 1-5/8" NUT -4 LB-FOR | 3 |
376 | CHOKE VALVE-2" X 3/4" TC TRIM W/ 1502 MALE X FEMA | 1 |
377 | UPPER THRUST BEARING ASSEMBLY | 1 |
378 | MAIN THRUST BEARING | 1 |
379 | LOWER STEM BEARING | 1 |
380 | DISC BRAKE ASSY- XK-250 | 1 |
381 | CYLINDRICAL ROLLER BEARING- GEAR BOX | 4 |
382 | CASTROL DIESEL OIL -10W | 2 |
383 | PROTECTOR STGR- 26 125 NCH PVC/ NITL | 24 |
384 | WASH PIPE & PACKING CARTRIDGE | 1 |
385 | COMPLETE SEAL KIT FOR PUMP- 90R250MA5EF80- | 1 |
386 | COMPLETE SEAL KIT FOR PUMP- 90R250MA5AB80 | 1 |
387 | HYDRAULIC MOTOR FOR BRADEN BG8 WINCH | 4 |
388 | O- RING KIT - BRADEN HYDRAULIC WINCH- MODEL: | 6 |
389 | SEAL KIT- BRADEN HYDRAULIC WINCH- MODEL: PD12 | 2 |
390 | CYR ROLLER - SEALED YOKE BEARING-MCGILL | 11 |
391 | BEARING INBOAD ASSY FOR 250 SERIES PUMP (66100901 | 2 |
392 | EYE BOLT- 1-1/4" 7 UNC THREAD | 2 |
393 | EYE BOLT -1-1/4" 7 UNC THREAD | 2 |
394 | COTTON RAGS CLR UNSTICHED 20KGS | 7 |
395 | INSTRUMENT FLUID | 10 |
396 | DIAPHRAGM,PULSATION DAMPNER | 2 |
397 | SILICONE SEALANT GUN | 3 |
398 | HIGH PRESSURE TEFLON SEAL - UPPER CANNED TYPE | 6 |
399 | SENSOR FOR LG A/C | 5 |
400 | MODULE , MUDPUMP | 1 |
401 | IRON ROUGHNECK PIN | 1 |
402 | MACHINING CHARGES FOR PIN | 29 |
403 | GAUGE- 2" X 1/4" BOTTOM 0 TO 200 PSI | 1 |
404 | PACKER 11"-5/10Mx2-7/8"-5" - REPLACEMENT - 644926 | 2 |
405 | SIDE BLADE PACKER - SBR- 13-5/8" 5M U TYPE BOP | 1 |
406 | AUXILLIARY DOUBLE PUMP FOR REMOTE COOLING-HONOR- | 1 |
407 | IMPELLER FOR 3 X 2 X 13 CENTRIFUGAL PUMP | 1 |
408 | COTTER PIN 4" X 4mm | 50 |
409 | SPEAKER HORN- GAITRONICS | 10 |
410 | FABRICATION OF IMPELLER FOR BLOWER MS W/6mm PLATE | 1 |
411 | MFCR OF DIE BLOCK FOR IRON ROUGHNECK | 1 |
412 | SENSOR CABLE FOR AUX AC ASTW-1884/EW-50Hz- 240V | 2 |
413 | PLATE FOR HEAT EXCHANGER | 4 |
414 | MFCR OF RETAINER PIN FOR IRON ROUGHNECK JAW | 20 |
415 | SEAL KIT FOR CONNECTION BLACK & SEGMENT 7 OF PSL | 1 |
416 | SEAL KIT FOR CONNECTION BLOCK & SEGMENT 5 OF PSL | 1 |
417 | OIL PUMP FOR DRAWORKS | 1 |
418 | CLAMPING BOLT FOR IRON ROUGHNECK -SAE 4140 | 2 |
419 | DOUBLE BOLT CLAMP - 3" | 20 |
420 | NYLON SQUARE SUPPORT BRACKET FOR BANJO 45 X 55 X | 5 |
421 | ABCO CHIKSAN SWIVEL THREADED 1-1/2" STYLE 50- 600 | 1 |
422 | GREASE GUN WITH HOSE ALMITE | 1 |
423 | BRIDGESTONE TYRE 11R24.5 FOR RIG TRAILER | 3 |
424 | CARTRIDGE VALVE, SUND HYD | 1 |
425 | OFFICE | 5 |
426 | 13-5/8" - 5000 PSI SINGLE RAMP BOP | 1 |
427 | O-RING FOR POWER SWIVEL | 1 |
428 | SAFETY SPECTACLE (GLASSES) SMOKE-TURTLE | 106 |
429 | SAFETY SPECTACLE (GLASSES) CLEAR-TURTLE | 254 |
430 | SAFETY BOOTS | 121 |
431 | GAS SENSOR ASSY - FP-700 W/JCT BOX | 2 |
432 | CRC 2-26 ELECTRO MAINTENANCE CLEANER,400ML | 36 |
433 | O-RING-2-244-NITRIL | 5 |
434 | O-RING-2-271-NITRILE | 5 |
435 | SPIRAL RETAIN RING-WH687 | 5 |
436 | SPIRAL RETAIN RING-WS900(EXT) | 5 |
437 | QUAD SEAL RING-QR4429 | 5 |
438 | O-RING-2-235-NITRILE | 5 |
439 | O-RING-2-231 NITRILE | 5 |
440 | HEX HEAD CAP SCREW, 5/8-11UNC, SPECIAL | 22 |
441 | SNAP RING, W | 2 |
442 | SOC CAP, 5/8"-11UNC X 2" LONG | 10 |
443 | SOC CAP, 1/2"-13 X 5" LONG | 10 |
444 | SOC CAP, 1/2"-13 X 4" LONG | 10 |
445 | SOC CAP, 1/2"-13 X 3" LONG | 10 |
446 | SOC CAP, 3/8"-16 X 1" LONG | 10 |
447 | SOC CAP, 5/8"-11UNC X 1" LONG | 10 |
448 | 3/4-10X2"LG,SOC HED CAP SCRE-VIBRA-TITE | 10 |
449 | 1/2-13 X 1-1/4"LG, SOC HED CAP SREW-VIBRA TITE | 10 |
450 | PIN FOR SUB STRUCTURE | 6 |
451 | PIN FOR MAST | 2 |
452 | LOCK PIN 1 | 1 |
453 | BRONZE BUSHING 2 | 7 |
454 | BRONZE BUSHING 3 | 8 |
455 | BRONZE BUSHING 4 | 6 |
456 | LOCK PIN FOR MAST | 12 |
457 | 1" X 60 MTR WIRE ROPE BOTH END PLAIN -WITH TEST C | 1 |
458 | CASING ASSY HI 8x6x11 | 5 |
459 | MANUFACTURING OF RETAINER LOWER VALVE | 1 |
460 | FLOAT VALVE 3-1/2" IF PLUNGER TYPE | 1 |
461 | HEATER ELEMENT 230 VAC, 1200 WATTS 50/60HZ-ARISTO | 24 |
462 | HEATING ELEMENT 230 VAC 3000 WATTS 50/60 HZ-ARIST | 12 |
463 | GASKET ,DIAPHRAGM | 4 |
464 |
TYPE FCR SLIPS F/MDL "G" F/4" TO 5-1/2"OD CASING | 1 |
465 | TYPE FCR SLIPS F/MDL "G" F/2-3/8" TO 3-1/2"OD | 2 |
466 | 1-1/2"x8.5 MTR LONG HOSE ASSY CRIMPING AND BOTH S | 1 |
467 | HP TRIGGER GUN-3/8" NPT END AIR BLOW 20" | 1 |
468 | AIR CONTROL VALVE (3217-R) | 2 |
469 | CROSS OVER 4-1/2" IF BOX X 4-1/2" IF PIN | 2 |
470 | SAVER SUB 4-1/2" IF PIN X 4-1/2" IF PIN | 2 |
481 | BOLT AND LOCK NUT 1" FOR CYR ROLLER | 1 |
482 | TUBLESS TYRE DOUBLE COIN | 11 |
483 | HYDRAULIC PUMP | 1 |
484 | HEAVY DUTY U CLAMP 3/4" WITH NUT GRADE 8 AS PER S | 2 |
485 | SUPERCHOKE COMP.ASSY, 10,000 PSI | 1 |
486 | OIL FILTER FOR AIR COMPRESSOR | 9 |
487 | CYLINDER ASSY (MODULE WITH STUD & NUT) | 3 |
488 | FLANGE - CYLINDER COVER | 3 |
490 | VALVE SPRING | 12 |
491 | SEAL RING | 2 |
492 | LINER WEAR RING | 3 |
493 | SEAL RING | 7 |
494 | COTTER PIN 8MM X 4" | 50 |
495 | COTTER PIN 6MM X 4" | 50 |
